| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Monamia Botsford | ||
| Birth | 15 DEC 1890 | Los Angeles, California | |
| Death | 2 JAN 1959 | Monterey, Monterey, CA | |
| Marriage | to Elliott Hoffman Wheeler | ||
| PARENT (M) Elliott Hoffman Wheeler | |||
| Birth | 17 APR 1886 | ||
| Death | 6 AUG 1957 | Sacramento, Sacramento, California | |
| Marriage | to Monamia Botsford | ||
| Marriage | 3 MAY 1924 | to Margaret B. | |
| Marriage | to Margaret B. | ||
| Father | John Hoffman Wheeler | ||
| Mother | Frances Virginia Jones | ||
| PARENT (F) Monamia Botsford | |||
| Birth | 15 DEC 1890 | Los Angeles, California | |
| Death | 2 JAN 1959 | Monterey, Monterey, CA | |
| Marriage | to Elliott Hoffman Wheeler | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Monamia Botsford b: 15 DEC 1890 d: 2 JAN 1959
+ Elliott Hoffman Wheeler b: 17 APR 1886 d: 6 AUG 1957
