| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | R. H. Butler | ||
| Birth | |||
| Death | |||
| Marriage | to Lesle Jones | ||
| PARENT (M) R. H. Butler | |||
| Birth | |||
| Death | |||
| Marriage | to Lesle Jones | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lesle Jones | |||
| Birth | 6 DEC 1892 | ||
| Death | |||
| Marriage | to R. H. Butler | ||
| Father | Albert Foster Jones | ||
| Mother | Mary Stanton Evans | ||
| CHILDREN | |||
+ Lesle Jones b: 6 DEC 1892
