PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Hurlbut | ||
Birth | |||
Death | |||
Marriage | to Helen Gilman |
PARENT (M) William Hurlbut | |||
Birth | |||
Death | |||
Marriage | to Helen Gilman | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helen Gilman | |||
Birth | 13 OCT 1916 | ||
Death | |||
Marriage | to William Hurlbut | ||
Father | Charles Gilman | ||
Mother | Ysabel Wheeler | ||
CHILDREN |
+ Helen Gilman b: 13 OCT 1916