| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Price | ||
| Birth | 1834 | ||
| Death | 1925 | ||
| Marriage | to Ellen Dwyer | ||
| PARENT (M) Joseph Price | |||
| Birth | 1834 | ||
| Death | 1925 | ||
| Marriage | to Ellen Dwyer | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellen Dwyer | |||
| Birth | 1837 | ||
| Death | 1905 | ||
| Marriage | to Joseph Price | ||
| Father | John Dwyer | ||
| Mother | Mary Dodge | ||
| CHILDREN | |||
1 Joseph Price b: 1834 d: 1925
+ Ellen Dwyer b: 1837 d: 1905
