PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Harriet Page Richards | ||
Birth | 1870 | Danvers, Essex, Massachusetts | |
Death | 1943 | Watertown, Middlesex, Massachusetts | |
Marriage | to Joseph Nickerson Ashton |
PARENT (M) Joseph Nickerson Ashton | |||
Birth | 7 SEP 1868 | Salem, Essex, Massachusetts, USA | |
Death | |||
Marriage | to Harriet Page Richards | ||
Father | William Francis Ashton | ||
Mother | Mary Louise Dwyer | ||
PARENT (F) Harriet Page Richards | |||
Birth | 1870 | Danvers, Essex, Massachusetts | |
Death | 1943 | Watertown, Middlesex, Massachusetts | |
Marriage | to Joseph Nickerson Ashton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Harriet Page Richards b: 1870 d: 1943
+ Joseph Nickerson Ashton b: 7 SEP 1868