| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hannah Burden | ||
| Birth | 1641 | Lynn, Essex, Massachusetts | |
| Death | 1695 | Woodstock, Windham, Vermont | |
| Marriage | 22 JUN 1670 | to Edmund Chamberlain at Malden, Middlesex, Massachusetts | |
| PARENT (M) Edmund Chamberlain | |||
| Birth | 1617 | Gloucester, Gloucestershire, England | |
| Death | 8 MAY 1696 | Roxbury, Suffolk, Massachusetts | |
| Marriage | 22 JUN 1670 | to Hannah Burden at Malden, Middlesex, Massachusetts | |
| Marriage | 4 JAN 1646 | to Mary Turner at Roxbury, Suffolk, Massachusetts, United States | |
| Father | Francis William Chamberlain | ||
| Mother | Agnes Haiden | ||
| PARENT (F) Hannah Burden | |||
| Birth | 1641 | Lynn, Essex, Massachusetts | |
| Death | 1695 | Woodstock, Windham, Vermont | |
| Marriage | 22 JUN 1670 | to Edmund Chamberlain at Malden, Middlesex, Massachusetts | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Hannah Burden b: 1641 d: 1695
+ Edmund Chamberlain b: 1617 d: 8 MAY 1696
