Family Group Sheet - Child
| PARENT (M) Forrest Melvin Craig |
| Birth | 28 JAN 1955 | Larkspur, Marin, California, USA |
| Death | | |
| Marriage | | to Karyn Joline Stone |
| Father | Douglas Allen Craig |
| Mother | Frances Lelani Thomson Gist |
| PARENT (F) Karyn Joline Stone |
| Birth | 13 FEB 1955 | San Jose, Santa Clara, California, USA |
| Death | | |
| Marriage | | to Forrest Melvin Craig |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Alexander Wheeler Craig |
| Birth | 10 FEB 1985 | Larkspur, Marin, California, USA |
| Death | | |
| Marriage | | to Danielle Diana Wayda |
| M | Adam Robert Craig |
| Birth | 2 APR 1981 | Larkspur, Marin, California, USA |
| Death | | |
| Marriage | | to ? |
| M | Andrew Forrest Craig |
| Birth | 17 JUL 1978 | Larkspur, Marin, California, USA |
| Death | | |
| Marriage | | to Sheila Schaffer |
| Marriage | | to ? |
Family Group Sheet - Spouse
Family Group Sheet - Spouse