Family Group Sheet - Child
| PARENT (M) Stanley Wells Good |
| Birth | 6 JUN 1909 | St. Helena, California |
| Death | 13 MAY 1971 | Olmsted County, Minnesota, USA |
| Marriage | 31 DEC 1932 | to Louise E. Merritt at Woodland, California |
| Father | Stanley Wells Good |
| Mother | Ella Cornelia Wheeler |
| PARENT (F) Louise E. Merritt |
| Birth | 11 AUG 1913 | San Francisco, San Francisco, California, USA |
| Death | 23 OCT 2003 | Sonoma County, California, USA |
| Marriage | 31 DEC 1932 | to Stanley Wells Good at Woodland, California |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Stanley Elizabeth Good |
| Birth | 21 JAN 1944 | |
| Death | 18 FEB 1985 | |
| F | Louise Diane Good |
| Birth | 27 DEC 1933 | |
| Death | | |
| F | Susan Wheeler Good |
| Birth | 25 DEC 1938 | |
| Death | | |
| Marriage | | to James Charles Gaither |
Family Group Sheet - Spouse