| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sheila Schaffer | ||
| Birth | 4 10 1978 | ||
| Death | |||
| Marriage | to Andrew Forrest Craig | ||
| PARENT (M) Andrew Forrest Craig | |||
| Birth | 17 JUL 1978 | Larkspur, Marin, California, USA | |
| Death | |||
| Marriage | to Sheila Schaffer | ||
| Marriage | to ? | ||
| Father | Forrest Melvin Craig | ||
| Mother | Karyn Joline Stone | ||
| PARENT (F) Sheila Schaffer | |||
| Birth | 4 10 1978 | ||
| Death | |||
| Marriage | to Andrew Forrest Craig | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| U | ? | ||
| Birth | |||
| Death | |||
