| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Woods | ||
| Birth | 1915 | ||
| Death | |||
| Marriage | to Patsy Gilman | ||
| Marriage | to ? | ||
| PARENT (M) Robert Woods | |||
| Birth | 1915 | ||
| Death | |||
| Marriage | to Patsy Gilman | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Patsy Gilman | |||
| Birth | 8 APR 1915 | ||
| Death | 15 MAY 2002 | ||
| Marriage | to Robert Woods | ||
| Father | Charles Gilman | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Robert Woods | |||
| Birth | 1915 | ||
| Death | |||
| Marriage | to Patsy Gilman | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Carole Anita Woods | ||
| Birth | 6 18 1939 | Missouri, USA | |
| Death | 2 19 1995 | Missouri, USA | |
| M | Charles "Woody" Woods | ||
| Birth | |||
| Death | |||
1 Robert Woods b: 1915
+ Patsy Gilman b: 8 APR 1915 d: 15 MAY 2002
+ ?
2 Carole Anita Woods b: 6 18 1939 d: 2 19 1995
