Displaying 1 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Josephine W. | 1900 - | 4565 | |
| Lisa Ann | 12 MAR 1958 - 2 JAN 2009 | 4566 | |
| Margaret B. | 10 JUN 1896 - 30 SEP 1979 | 4567 | |
| Martha | - 1744 | 4568 | |
| Ruth Elizabeth | 1819 - 6 AUG 1844 | 4569 | |
| Andrews | Rachel | 9 SEP 1802 - 29 MAR 1885 | 4570 |
| Ashton | Cameron | - | 4571 |
| Ashton | Eleanore | 30 OCT 1894 - 24 MAY 1981 | 4572 |
| Ashton | George F. | FEB 1872 - | 4573 |
| Ashton | John Dwyer "Mompy" | 14 SEP 1866 - 24 OCT 1948 | 4574 |
| Ashton | John McLean | 12 MAR 1924 - 11 FEB 2004 | 4575 |
| Ashton | John Oliver | 26 JUL 1893 - 1 JUL 1983 | 4576 |
| Ashton | Joseph Nickerson | 7 SEP 1868 - | 4577 |
| Ashton | Sharon Dwyer | - | 4578 |
| Ashton | William Benjamin | OCT 1818 - 21 FEB 1881 | 4579 |
| Ashton | William Bright | 28 DEC 1896 - 9 OCT 1918 | 4580 |
| Ashton | William Francis | 1840 - 1924 | 4581 |
| Baker | Howard C. | - | 4582 |
| Berliner | Ronald | 1 SEP 1935 - | 4583 |
| Berliner | Ronald Rove | - | 4584 |
| Blankley | Rachel | 1815 - 1879 | 4585 |
| Blinn | Amanda A . | 4 FEB 1821 - 23 DEC 1902 | 4586 |
| Botsford | Monamia | 15 DEC 1890 - 2 JAN 1959 | 4587 |
| Bradley | Laura | 1816 - 1 DEC 1843 | 4588 |
| Bradley | Martha | 1821 - | 4589 |
| Bradley | Mary | 1 OCT 1813 - 3 AUG 1885 | 4590 |
| Bradley | Nehemiah | 17 MAY 1779 - 20 JUL 1854 | 4591 |
| Bradley | William | 23 APR 1823 - 20 NOV 1850 | 4592 |
| Burden | Hannah | 1641 - 1695 | 4593 |
| Butler | R. H. | - | 4594 |
| Callin | Pope | - | 4595 |
| Catlin | Polly | 2 FEB 1778 - 9 NOV 1855 | 4596 |
| Chamberlain | Abigail | 14 NOV 1786 - 30 MAR 1861 | 4597 |
| Chamberlain | Edmund | 1617 - 8 MAY 1696 | 4598 |
| Chamberlain | Elizabeth | 18 SEP 1726 - | 4600 |
| Chamberlain | Elizabeth | 28 SEP 1784 - 25 OCT 1859 | 4599 |
| Chamberlain | Ezra Carter | 17 OCT 1799 - 3 NOV 1877 | 4601 |
| Chamberlain | Francis William | 1589 - 1623 | 4602 |
| Chamberlain | Jacob | 15 OCT 1658 - 7 NOV 1721 | 4603 |
| Chamberlain | Jacob | 19 FEB 1691 - 15 SEP 1734 | 4604 |
| Chamberlain | Jane | 17 JUN 1792 - 18 MAY 1853 | 4605 |
| Chamberlain | Lydia | 18 APR 1790 - 15 DEC 1862 | 4606 |
| Chamberlain | Mellen | 17 JUN 1793 - 14 MAY 1839 | 4607 |
| Chamberlain | Moses | 5 OCT 1757 - 21 OCT 1811 | 4608 |
| Chamberlain | Samuel | 7 JUN 1724 - 3 JUN 1802 | 4609 |
| Chamberlain | Sybil | 15 JUN 1760 - 8 JUL 1827 | 4610 |
| Chamberlain | William | 27 APR 1755 - 27 SEP 1828 | 4611 |
| Chamberlain | William | 24 MAY 1797 - 16 JUL 1830 | 4612 |
| Childe | Mary | 8 AUG 1660 - 12 OCT 1718 | 4613 |
| Chrisman | Caroline | 24 JUN 1820 - 12 DEC 1859 | 4614 |
Displaying 1 - 50