PARENT (M) John Hoffman Wheeler | |||
Birth | 22 FEB 1857 | Oswego, New York | |
Death | 14 JUN 1939 | St Helena, California | |
Marriage | 1882 | to Frances Virginia Jones | |
Marriage | to Frances Virginia Jones | ||
Father | Charles Wheeler | ||
Mother | Caroline Chrisman | ||
PARENT (F) Frances Virginia Jones | |||
Birth | 19 AUG 1859 | Chico, Butte, California | |
Death | 4 OCT 1947 | Napa, California | |
Marriage | 1882 | to John Hoffman Wheeler | |
Marriage | to John Hoffman Wheeler | ||
Father | George Foster Jones | ||
Mother | Sydnia Anne McIntosh | ||
CHILDREN | |||
M | Elliott Hoffman Wheeler | ||
Birth | 17 APR 1886 | ||
Death | 6 AUG 1957 | Sacramento, Sacramento, California | |
Marriage | to Monamia Botsford | ||
Marriage | 3 MAY 1924 | to Margaret B. | |
Marriage | to Margaret B. | ||
F | Ysabel Wheeler | ||
Birth | 20 SEP 1892 | ||
Death | 11 JUN 1965 | St Helena, California | |
Marriage | to Howard C. Baker | ||
Marriage | to Charles Gilman | ||
Marriage | 5 APR 1924 | to Ronald Rove Berliner at Alameda, California, USA | |
Marriage | to Ronald Rove Berliner | ||
M | Rollo Clark Wheeler | ||
Birth | 26 JUN 1890 | St. Helena, California | |
Death | 16 MAR 1962 | Bohemian Grove, California | |
Marriage | to Christine Finnell | ||
F | Marion Francis Wheeler | ||
Birth | 19 MAR 1889 | ||
Death | 4 JUL 1889 | ||
F | Ella Cornelia Wheeler | ||
Birth | 25 APR 1883 | Oakland, California, United States | |
Death | 30 MAR 1958 | Ross, California | |
Marriage | 21 APR 1906 | to Stanley Wells Good |
PARENT (M) Stanley Wells Good | |||
Birth | 29 JUN 1880 | New York, NY | |
Death | 11 FEB 1953 | Ross, California | |
Marriage | 21 APR 1906 | to Ella Cornelia Wheeler | |
Father | Franklin Pierce Good | ||
Mother | Harriett Z. Henshaw | ||
PARENT (F) Ella Cornelia Wheeler | |||
Birth | 25 APR 1883 | Oakland, California, United States | |
Death | 30 MAR 1958 | Ross, California | |
Marriage | 21 APR 1906 | to Stanley Wells Good | |
Father | John Hoffman Wheeler | ||
Mother | Frances Virginia Jones | ||
CHILDREN | |||
M | Stanley Wells Good | ||
Birth | 6 JUN 1909 | St. Helena, California | |
Death | 13 MAY 1971 | Olmsted County, Minnesota, USA | |
Marriage | 31 DEC 1932 | to Louise E. Merritt at Woodland, California | |
M | Lawrence Howard Good | ||
Birth | 2 JUL 1910 | St Helena, California | |
Death | 5 OCT 1991 | Sonoma, California | |
Marriage | 24 SEP 1938 | to Jane Catharine Lines at Pasadena, California | |
F | Harriette Virginia Good | ||
Birth | 24 MAR 1908 | St Helena, Napa, California, United States | |
Death | 24 JAN 1966 | Larkspur, Marin, California, USA | |
Marriage | 8 AUG 1941 | to Forrest T. C. Gist |
1 Ella Cornelia Wheeler b: 25 APR 1883 d: 30 MAR 1958
+ Stanley Wells Good b: 29 JUN 1880 d: 11 FEB 1953
2 Stanley Wells Good b: 6 JUN 1909 d: 13 MAY 1971
+ Louise E. Merritt b: 11 AUG 1913 d: 23 OCT 2003
3 Stanley Elizabeth Good b: 21 JAN 1944 d: 18 FEB 1985
3 Louise Diane Good b: 27 DEC 1933
3 Susan Wheeler Good b: 25 DEC 1938
2 Lawrence Howard Good b: 2 JUL 1910 d: 5 OCT 1991
+ Jane Catharine Lines b: 8 NOV 1916 d: 23 OCT 1995
3 David Edwin Good b: 31 JUL 1945
+ Catherine Jane Magill b: 3 FEB 1948
4 David Lawrence Good b: 1 AUG 1974
4 John Ashton Good b: 31 OCT 1976
+ Ashley Anne Johnson b: 16 JUN 1976
5 ?
5 ?
3 Anthony Howard Good b: 9 FEB 1942
+ Kathryn J. Van Myers b: 1946
+ Maria Elena Delgado b: 5 MAR 1950
3 Stuart William Good b: 22 JAN 1951 d: 31 JAN 1970
3 Jane Valerie Good b: 1 MAY 1940
+ Norman Bruce Ciampi b: 4 MAY 1939
4 Alan Bruce Ciampi b: 12 SEP 1964
4 Scott Wheeler Ciampi b: 4 FEB 1967
4 Jonathan Stuart Ciampi b: 30 JAN 1972
2 Harriette Virginia Good b: 24 MAR 1908 d: 24 JAN 1966
3 Frances Lelani Thomson Gist b: 13 JUL 1930 d: 18 JUN 2007
+ Douglas Allen Craig b: 12 JAN 1928 d: 17 NOV 2002
4 Susan Diane Craig b: 10 SEP 1953
4 Lisa Ann b: 12 MAR 1958 d: 2 JAN 2009
4 Forrest Melvin Craig b: 28 JAN 1955
+ Karyn Joline Stone b: 13 FEB 1955
5 Alexander Wheeler Craig b: 10 FEB 1985
+ Danielle Diana Wayda b: 9 18 1985
6 ?
5 Adam Robert Craig b: 2 APR 1981
+ ?
6 ?
5 Andrew Forrest Craig b: 17 JUL 1978
+ Sheila Schaffer b: 4 10 1978
6 ?
+ ?
6 ?
6 ?