Displaying 51 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Ciampi | Alan Bruce | 12 SEP 1964 - | 4615 |
Ciampi | Jonathan Stuart | 30 JAN 1972 - | 4616 |
Ciampi | Norman Bruce | 4 MAY 1939 - | 4617 |
Ciampi | Scott Wheeler | 4 FEB 1967 - | 4618 |
Cowles | Ella | 15 APR 1875 - 8 OCT 1918 | 4619 |
Cowles | George | 27 SEP 1809 - 15 AUG 1870 | 4620 |
Cowles | Henry | - | 4621 |
Cowles | Timothy | 18 JUL 1777 - 21 JAN 1859 | 4622 |
Craig | Adam Robert | 2 APR 1981 - | 4623 |
Craig | Alexander Wheeler | 10 FEB 1985 - | 4624 |
Craig | Andrew Forrest | 17 JUL 1978 - | 4625 |
Craig | Dallas H | 1 SEP 1922 - 7 13 1972 | 4626 |
Craig | Douglas Allen | 12 JAN 1928 - 17 NOV 2002 | 4627 |
Craig | Forrest Melvin | 28 JAN 1955 - | 4628 |
Craig | Marjorie Jean | 20 FEB 1935 - 23 SEP 2002 | 4629 |
Craig | Melvin Lewis | 23 SEP 1892 - 30 AUG 1967 | 4630 |
Craig | Susan Diane | 10 SEP 1953 - | 4631 |
Delgado | Maria Elena | 5 MAR 1950 - | 4632 |
Derr | Esther Baron | 1763 - 24 SEP 1809 | 4633 |
Dodge | Mary | 1803 - 1875 | 4634 |
Dwyer | Ellen | 1837 - 1905 | 4635 |
Dwyer | George Ryan | 1829 - 1855 | 4636 |
Dwyer | John | 1804 - 26 JUL 1870 | 4637 |
Dwyer | John Franklin | 1828 - 1861 | 4638 |
Dwyer | Mary Louise | MAY 1840 - 1914 | 4639 |
Eastman | Jane | 12 SEP 1762 - 23 OCT 1830 | 4640 |
Evans | Mary Stanton | - | 4641 |
Fairchild | Susan | 13 DEC 1781 - 1 MAR 1861 | 4642 |
Finnell | Christine | 14 OCT 1897 - 13 AUG 1991 | 4643 |
Fisher | Martha Darrow "Gam" | 16 FEB 1864 - 28 JUN 1956 | 4644 |
French | Experience Goody | 22 MAR 1665 - 24 MAY 1749 | 4645 |
Gaither | James Charles | - | 4646 |
Gesford | Mardie | - | 4647 |
Gilman | Charles | - | 4648 |
Gilman | Francis V. | 8 APR 1915 - | 4649 |
Gilman | Helen | 13 OCT 1916 - | 4650 |
Gilman | Patsy | 8 APR 1915 - 15 MAY 2002 | 4651 |
Gist | Forrest T. C. | - | 4652 |
Good | Anthony Howard | 9 FEB 1942 - | 4653 |
Good | David Edwin | 31 JUL 1945 - | 4654 |
Good | David Lawrence | 1 AUG 1974 - | 4655 |
Good | Franklin Pierce | 9 JUL 1852 - 30 AUG 1917 | 4656 |
Good | George | 9 NOV 1810 - 1878 | 4657 |
Good | Harriette Virginia | 24 MAR 1908 - 24 JAN 1966 | 4658 |
Good | Jane Valerie | 1 MAY 1940 - | 4659 |
Good | John Ashton | 31 OCT 1976 - | 4660 |
Good | Kristen Elizabeth | 14 SEP 1971 - | 4661 |
Good | Lawrence Howard | 2 JUL 1910 - 5 OCT 1991 | 4662 |
Good | Louise Diane | 27 DEC 1933 - | 4663 |
Good | Stanley Elizabeth | 21 JAN 1944 - 18 FEB 1985 | 4664 |
Displaying 51 - 100