Displaying 151 - 200
| Surname | Name | Dates | Link |
|---|---|---|---|
| Martin | Annis | 1748 - 1778 | 4715 |
| Matson | Barbara Carolyn | 22 SEP 1924 - 22 NOV 1972 | 4716 |
| McGovern | Lawrence Kent | 26 FEB 1972 - | 4717 |
| McIntosh | Frederick | 20 APR 1796 - 16 MAY 1854 | 4718 |
| McIntosh | Sydnia Anne | 3 JUN 1832 - 12 JUN 1927 | 4719 |
| McLean | Bruce Ruby Udell | 27 JUN 1893 - 10 JUL 1948 | 4720 |
| Mellen | Martha | 1 JUL 1730 - 14 NOV 1820 | 4721 |
| Merritt | Louise E. | 11 AUG 1913 - 23 OCT 2003 | 4722 |
| Micklefield | Margarette E. | - 23 MAY 1876 | 4723 |
| Oliver | Edwin A. | 1MAY 1855 - 22 APR 1925 | 4724 |
| Oliver | Emma | 26 FEB 1850 - 6 APR 1916 | 4725 |
| Oliver | John W. | 27 NOV 1814 - 9 SEP 1863 | 4726 |
| Perry | Horatio H. | - | 4727 |
| Price | Joseph | 1834 - 1925 | 4728 |
| Richards | Harriet Page | 1870 - 1943 | 4729 |
| Robinson | Albert S. | - | 4730 |
| Robinson | Frank | - | 4731 |
| Robinson | George F. | - | 4732 |
| Robinson | J. R. | - | 4733 |
| Robinson | Jessie | - | 4734 |
| Robinson | John R. | - | 4735 |
| Schaffer | Sheila | 4 10 1978 - | 4736 |
| Shoup | Faith | - | 4737 |
| Stone | Karyn Joline | 13 FEB 1955 - | 4738 |
| Thomson Gist | Frances Lelani | 13 JUL 1930 - 18 JUN 2007 | 4739 |
| Tinkham | Charles Edgar | 4 SEP 1851 - 2 APR 1923 | 4740 |
| Tinkham | Julia Dart | 5 MAR 1894 - 17 AUG 1985 | 4741 |
| Treat | Ellen | - | 4742 |
| Turner | Francis Virginia | - | 4743 |
| Turner | J. A. | - | 4744 |
| Turner | Mary | 1625 - 7 DEC 1669 | 4745 |
| Van Myers | Kathryn J. | 1946 - | 4746 |
| Vance | Catharine H | - 4 NOV 1866 | 4747 |
| Vance | Jane | - | 4748 |
| Vierra | Roland | - | 4749 |
| Wayda | Danielle Diana | 9 18 1985 - | 4750 |
| Wheeler | Amos | 16 APR 1795 - | 4751 |
| Wheeler | Baron | 14 JAN 1807 - | 4752 |
| Wheeler | Caleb | 1705 - | 4753 |
| Wheeler | Caroline E. | 23 AUG 1840 - | 4754 |
| Wheeler | Caroline H. | 29 JAN 1844 - 2 JUL 1844 | 4755 |
| Wheeler | Charles | 22 FEB 1818 - 7 JAN 1904 | 4756 |
| Wheeler | Charles Elliott | 10 JUN 1845 - 31 AUG 1907 | 4757 |
| Wheeler | Cornelia | 12 OCT 1835 - 14 JAN 1922 | 4758 |
| Wheeler | Ella Cornelia | 25 APR 1883 - 30 MAR 1958 | 4759 |
| Wheeler | Elliott Hoffman | 17 APR 1886 - 6 AUG 1957 | 4760 |
| Wheeler | Helen | 2 MAY 1819 - 4 MAY 1890 | 4761 |
| Wheeler | Hiram | 20 MAY 1831 - 16 SEP 1831 | 4762 |
| Wheeler | Hiram | 20 AUG 1809 - | 4763 |
| Wheeler | Horace | 10 JUN 1792 - 4 DEC 1879 | 4764 |
Displaying 151 - 200