Displaying 201 - 226
Surname | Name | Dates | Link |
---|---|---|---|
Wheeler | Horace B. | 7 DEC 1848 - 29 OCT 1849 | 4765 |
Wheeler | Horace I. | 11 JAN 1838 - 18 AUG 1838 | 4766 |
Wheeler | James P. | 12 MAR 1852 - | 4767 |
Wheeler | John Hoffman | 22 FEB 1857 - 14 JUN 1939 | 4768 |
Wheeler | John Joshua | 20 NOV 1829 - 3 JAN 1890 | 4769 |
Wheeler | Laura | 3 MAR 1828 - 4 APR 1891 | 4770 |
Wheeler | Louisa E. | 18 JUL 1850 - 18 MAY 1851 | 4771 |
Wheeler | Marion Francis | 19 MAR 1889 - 4 JUL 1889 | 4772 |
Wheeler | Martha | 20 DEC 1826 - 1 OCT 1913 | 4773 |
Wheeler | Mary Laura | 19 NOV 1846 - 26 APR 1887 | 4774 |
Wheeler | Orrin | 3 FEB 1799 - | 4775 |
Wheeler | Peter | 16 APR 1744 - 3 JUL 1778 | 4776 |
Wheeler | Polly | 2 MAY 1797 - | 4777 |
Wheeler | Preserved | 9 JUN 1769 - 15 MAR 1856 | 4779 |
Wheeler | Preserved | 29 JUN 1803 - | 4778 |
Wheeler | Rollo Clark | 26 JUN 1890 - 16 MAR 1962 | 4780 |
Wheeler | Rollo Marriett | 26 FEB 1854 - 1 MAR 1889 | 4781 |
Wheeler | Rollo Simpson | 6 AUG 1922 - 1972 | 4782 |
Wheeler | Susan Anna | ABT 1859 - | 4783 |
Wheeler | Tolman | 10 SEP 1801 - | 4784 |
Wheeler | William Henry | 26 JUN 1858 - 21 FEB 1869 | 4785 |
Wheeler | Ysabel | 20 SEP 1892 - 11 JUN 1965 | 4786 |
Williamson | Catherine | - | 4787 |
Woods | Carole Anita | 6 18 1939 - 2 19 1995 | 4788 |
Woods | Charles "Woody" | - | 4789 |
Woods | Robert | 1915 - | 4790 |
Displaying 201 - 226