| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ellen Treat | ||
| Birth | |||
| Death | |||
| Marriage | to John Franklin Dwyer | ||
| PARENT (M) John Franklin Dwyer | |||
| Birth | 1828 | ||
| Death | 1861 | ||
| Marriage | to Ellen Treat | ||
| Father | John Dwyer | ||
| Mother | Mary Dodge | ||
| PARENT (F) Ellen Treat | |||
| Birth | |||
| Death | |||
| Marriage | to John Franklin Dwyer | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ John Franklin Dwyer b: 1828 d: 1861
