| PARENT (M) Forrest T. C. Gist | |||
| Birth | |||
| Death | |||
| Marriage | 8 AUG 1941 | to Harriette Virginia Good | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Harriette Virginia Good | |||
| Birth | 24 MAR 1908 | St Helena, Napa, California, United States | |
| Death | 24 JAN 1966 | Larkspur, Marin, California, USA | |
| Marriage | 8 AUG 1941 | to Forrest T. C. Gist | |
| Father | Stanley Wells Good | ||
| Mother | Ella Cornelia Wheeler | ||
| CHILDREN | |||
| F | Frances Lelani Thomson Gist | ||
| Birth | 13 JUL 1930 | Honolulu County, Hawaii, USA | |
| Death | 18 JUN 2007 | Greenbrae, California | |
| Marriage | to Douglas Allen Craig | ||
| PARENT (M) Douglas Allen Craig | |||
| Birth | 12 JAN 1928 | Pennsylvania, USA | |
| Death | 17 NOV 2002 | Larkspur, Marin, California, USA | |
| Marriage | to Frances Lelani Thomson Gist | ||
| Father | Melvin Lewis Craig | ||
| Mother | Josephine W. | ||
| PARENT (F) Frances Lelani Thomson Gist | |||
| Birth | 13 JUL 1930 | Honolulu County, Hawaii, USA | |
| Death | 18 JUN 2007 | Greenbrae, California | |
| Marriage | to Douglas Allen Craig | ||
| Father | Forrest T. C. Gist | ||
| Mother | Harriette Virginia Good | ||
| CHILDREN | |||
| F | Susan Diane Craig | ||
| Birth | 10 SEP 1953 | Larkspur, Marin, California, USA | |
| Death | |||
| F | Lisa Ann | ||
| Birth | 12 MAR 1958 | Larkspur, Marin, California, USA | |
| Death | 2 JAN 2009 | Brookline, Norfolk, Massachusetts, USA | |
| M | Forrest Melvin Craig | ||
| Birth | 28 JAN 1955 | Larkspur, Marin, California, USA | |
| Death | |||
| Marriage | to Karyn Joline Stone | ||
1 Frances Lelani Thomson Gist b: 13 JUL 1930 d: 18 JUN 2007
+ Douglas Allen Craig b: 12 JAN 1928 d: 17 NOV 2002
2 Susan Diane Craig b: 10 SEP 1953
2 Lisa Ann b: 12 MAR 1958 d: 2 JAN 2009
2 Forrest Melvin Craig b: 28 JAN 1955
+ Karyn Joline Stone b: 13 FEB 1955
3 Alexander Wheeler Craig b: 10 FEB 1985
+ Danielle Diana Wayda b: 9 18 1985
4 ?
3 Adam Robert Craig b: 2 APR 1981
+ ?
4 ?
3 Andrew Forrest Craig b: 17 JUL 1978
+ Sheila Schaffer b: 4 10 1978
4 ?
+ ?
4 ?
4 ?
