Displaying 101 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Good | Stanley Wells | 29 JUN 1880 - 11 FEB 1953 | 4666 |
Good | Stanley Wells | 6 JUN 1909 - 13 MAY 1971 | 4665 |
Good | Stuart William | 22 JAN 1951 - 31 JAN 1970 | 4667 |
Good | Susan Wheeler | 25 DEC 1938 - | 4668 |
Good | William L | - | 4669 |
Gray | Niel | 20 OCT 1868 - ABT 1931 | 4670 |
Haiden | Agnes | 1591 - 1621 | 4671 |
Harrison | Gregory | - | 4672 |
Hasey | Abigail | 20 OCT 1695 - APR 1793 | 4673 |
Hasey | William | 15 SEP 1652 - 7 JUN 1695 | 4674 |
Hasford | Martha | 4 NOV 1762 - 12 JAN 1844 | 4675 |
Helphenstine | Rebecca | 8 MAR 1804 - 29 NOV 1888 | 4676 |
Henshaw | Harriett Z. | 11 OCT 1856 - 24 MAR 1933 | 4677 |
Henshaw | Kate | - | 4678 |
Holm | George Philip | 7 11 1918 - 4 21 2004 | 4679 |
Holm | Jack | - | 4680 |
Holm | Kay | - | 4681 |
Holm | William | - | 4682 |
Hornby | Joan | 20 DEC 1924 - 12 OCT 2008 | 4683 |
Howard | W. M. | - | 4684 |
Hurlbut | William | - | 4685 |
Isham | Joshua | 6 JUL 1758 - 9 APR 1840 | 4686 |
Isham | Laura | 30 JUN 1798 - 29 MAR 1869 | 4687 |
Isham | Martha | - | 4688 |
Isham | Orrin | - | 4689 |
Isham | Sarah | - | 4690 |
Isham | Sophia | - | 4691 |
Jacob | Judith | 1667 - 17 NOV 1718 | 4692 |
Jensvold | Greg | 31 MAY 1915 - | 4693 |
Jensvold | Hilde | 3 JUL 1940 - | 4694 |
Jensvold | Peter | 3 JUL 1942 - | 4695 |
Johnson | Ashley Anne | 16 JUN 1976 - | 4696 |
Jones | Albert Foster | 14 FEB 1858 - 14 FEB 1920 | 4697 |
Jones | Caroline E. A. | 18 FEB 1856 - | 4698 |
Jones | Foster | 17 FEB 1791 - 17 SEP 1864 | 4699 |
Jones | Frances Virginia | 19 AUG 1859 - 4 OCT 1947 | 4700 |
Jones | George "Georgia" Anne | 27 AUG 1865 - 15 MAY 1947 | 4701 |
Jones | George Foster | 4 APR 1827 - 7 NOV 1873 | 4703 |
Jones | George Foster | 18 NOV 1883 - 26 MAR 1937 | 4702 |
Jones | Isabel H. | 27 SEP 1862 - | 4704 |
Jones | James Harry | 30 OCT 1867 - | 4705 |
Jones | Julia Alice | 1 DEC 1870 - 14 JUL 1925 | 4706 |
Jones | Lesle | 6 DEC 1892 - | 4707 |
Jones | Lucille | - | 4708 |
Jones | Mary Ellen | 12 APR 1854 - | 4709 |
Lines | Catharine "Mimi" | - 1977 | 4710 |
Lines | Edwin | - | 4711 |
Lines | Jane Catharine | 8 NOV 1916 - 23 OCT 1995 | 4712 |
Lines | Vance | 21 MAY 1894 - 25 SEP 1938 | 4713 |
Magill | Catherine Jane | 3 FEB 1948 - | 4714 |
Displaying 101 - 150